- SITUATION OVERVIEW
Making its first landfall in the afternoon of 16 December 2021, Super Typhoon Rai, locally known as Odette, brought torrential rains, violent winds, mudslides, floods and storm surges to central-southern Philippines, specifically the Visayas and Mindanao Islands, with maximum sustained winds of 195km/h and gustiness of 260km/h.
Contrary to predictions, Odette intensified from a tropical storm to a super typhoon within hours before making landfall. Super Typhoon Rai made nine landfalls in seven provinces, first approaching Siargao (Surigao del Norte) with maximum sustained winds of 195km/h before heading on with similar intensity to Cagdianao (Dinagat Islands), Liloan and Padre Burgos (both in Southern Leyte), President Carlos P. Garcia and Bien Unido (both in Bohol), Carcar (Cebu), La Libertad (Negros Oriental) and Roxas (Palawan). Rai exited the Philippines Area of Responsibility on 18 December as the strongest storm to hit Mindanao in 10 years and the 3rd ever strongest recorded storm in the Northern Hemisphere.
On 20 December, the Government prepares for a declaration of the state of calamity together with other 5 devastated regions for a period of one year. The declaration provides authorities with access to emergency funds and the ability to reprogram other funds for disaster response activities. At the same time, the Government accepted the Humanitarian Country Team’s offer of assistance in augmenting locally-led response efforts commensurate to the needs on the ground.
Odette is the 15th tropical cyclone recorded in the year 2021.
STATE OF CALAMITY
On 21 December, the Government signed and declared the state of calamity in the Region along with the following City/ Municipalities.
PROVINCE | AREA/ CITY/ MUNICIPAL | DECLARATION |
Palawan | Roxas | December 20, 2021 |
Cagayancillo | December 20, 2021 | |
San Vicente | December 20, 2021 | |
Araceli | December 19, 2021 | |
Province of Palawan | December 22, 2021 | |
Puerto Princesa City | December 18, 2021 |
STATUS OF LIFELINES
LIFELINES | Areas | STATUS |
Roads | Province of Palawan | With ongoing clearing operations across Northern to Central Palawan and in some areas of Southern Palawan. |
Electricity | Busuanga, Coron, Culion, Linapacan Northern and Southern Palawan and Puerto Princesa City | Power lines are now restored. However, power interruptions, in some areas, are still evident. |
Water | Puerto Princesa City | Water interruptions were reported in some barangays |
Communication Line | CALAMIANES Group of Island and Northern and Southern Palawan | Communication lines are partially restored, signals are fluctuating in some areas. |
STATUS OF AFFECTED AREAS AND POPULATION
85,834 Families or 388,881 individuals from 322 barangays of Oriental Mindoro, Marinduque, Romblon, and Palawan were affected during the onslaught of Typhoon “Odette”. Changes in figure is due to the ongoing conduct of validation and deduplication.
PROVINCE/ CITY/ MUN. | NUMBER OF AFFECTED | ||
BRGY. | FAMILIES | PERSONS | |
Oriental Mindoro | 23 | 732 | 3,046 |
Bansud | 2 | 26 | 96 |
Bongabong | 1 | 3 | 11 |
Bulalacao | 6 | 348 | 1,281 |
Mansalay | 2 | 16 | 63 |
Naujan | 4 | 214 | 1,069 |
Pinamalayan | 3 | 62 | 238 |
Puerto Galera | 3 | 27 | 113 |
Roxas | 1 | 9 | 40 |
Victoria | 1 | 27 | 135 |
Marinduque | 16 | 197 | 646 |
Boac | 8 | 92 | 298 |
Mogpog | 1 | 3 | 7 |
Torrijos | 7 | 102 | 341 |
Romblon | 17 | 218 | 912 |
Banton | 7 | 113 | 512 |
Cajidiocan | 3 | 53 | 219 |
Corcuera | 1 | 4 | 12 |
Ferrol | 3 | 40 | 131 |
Santa Fe | 3 | 8 | 38 |
Palawan | 266 | 84,687 | 384,277 |
Agutaya | 2 | 219 | 871 |
Aborlan | 7 | 1,143 | 4,567 |
Araceli | 7 | 3,854 | 19,270 |
Balabac | 1 | 607 | 2,858 |
Brooke’s Point | 10 | 147 | 670 |
Busuanga | 13 | 351 | 1,106 |
Cagayancillo | 12 | 447 | 1,799 |
Coron | 22 | 1,428 | 5,202 |
Culion | 5 | 37 | 95 |
Cuyo | 19 | 1,584 | 4,873 |
Dumaran | 11 | 2,840 | 14,200 |
El Nido | 5 | 54 | 390 |
Quezon | 3 | 372 | 1,482 |
Kalayaan | 1 | 61 | 305 |
Linapacan | 3 | 376 | 1,803 |
Magsaysay | 11 | 1,683 | 8,415 |
Narra | 12 | 1,723 | 7,681 |
Puerto Princesa City | 58 | 24,812 | 91,843 |
Roxas | 26 | 17,622 | 88,110 |
San Vicente | 7 | 268 | 1,219 |
Taytay | 31 | 25,059 | 127,518 |
Total | 322 | 85,834 | 388,881 |
STATUS OF DISPLACED POPULATION
- Inside Evacuation Centers
49,098 families or 201,369 individuals were internally displaced. Some of them were pre-emptively evacuated to save lives from the onslaught of Typhoon “Odette”. Changes in figures are due to the ongoing validation and deduplication of entries.
CITY/ MUNICIPALITY | NO. OF EC | NO. OF DISPLACED | ||||
Cum | Now | Families | Persons | |||
Cum | Now | Cum | Now | |||
Oriental Mindoro | 32 | 0 | 687 | 0 | 2,860 | 0 |
Bansud | 4 | 0 | 26 | 0 | 96 | 0 |
Bongabong | 1 | 0 | 3 | 0 | 11 | 0 |
Bulalacao | 12 | 0 | 309 | 0 | 1,125 | 0 |
Mansalay | 2 | 0 | 16 | 0 | 63 | 0 |
Naujan | 4 | 0 | 214 | 0 | 1,069 | 0 |
Pinamalayan | 4 | 0 | 62 | 0 | 238 | 0 |
Puerto Galera | 3 | 0 | 27 | 0 | 113 | 0 |
Roxas | 1 | 0 | 9 | 0 | 40 | 0 |
Victoria | 1 | 0 | 21 | 0 | 105 | 0 |
Marinduque | 16 | 0 | 106 | 0 | 316 | 0 |
Boac | 3 | 0 | 27 | 0 | 72 | 0 |
Mogpog | 1 | 0 | 3 | 0 | 7 | 0 |
Torrijos | 12 | 0 | 76 | 0 | 237 | 0 |
Romblon | 24 | 0 | 197 | 0 | 788 | 0 |
Banton | 10 | 0 | 92 | 0 | 388 | 0 |
Cajidiocan | 3 | 0 | 53 | 0 | 219 | 0 |
Corcuera | 3 | 0 | 4 | 0 | 12 | 0 |
Ferrol | 5 | 0 | 40 | 0 | 131 | 0 |
Santa Fe | 3 | 0 | 8 | 0 | 38 | 0 |
Palawan | 399 | 90 | 48,108 | 4,053 | 197,405 | 12,585 |
Agutaya | 5 | 0 | 219 | 0 | 871 | 0 |
Aborlan | 7 | 0 | 1,143 | 0 | 4,567 | 0 |
Araceli | 22 | 2 | 292 | 41 | 1,086 | 205 |
Balabac | 3 | 0 | 607 | 0 | 2,858 | 0 |
Brooke’s Point | 11 | 0 | 147 | 0 | 670 | 0 |
Busuanga | 13 | 0 | 351 | 0 | 1,106 | 0 |
Cagayancillo | 13 | 0 | 441 | 0 | 1,799 | 0 |
Coron | 48 | 0 | 1,428 | 0 | 5,202 | 0 |
Culion | 5 | 0 | 37 | 0 | 95 | 0 |
Cuyo | 18 | 0 | 1,174 | 0 | 3,528 | 0 |
Dumaran | 10 | 9 | 1,324 | 211 | 5,669 | 1,055 |
El Nido | 4 | 0 | 54 | 0 | 390 | 0 |
Quezon | 3 | 0 | 372 | 0 | 1,482 | 0 |
Kalayaan | 1 | 0 | 44 | 0 | 180 | 0 |
Linapacan | 12 | 0 | 376 | 0 | 1,803 | 0 |
Magsaysay | 18 | 0 | 439 | 0 | 1,277 | 0 |
Narra | 16 | 0 | 460 | 0 | 1,366 | 0 |
Puerto Princesa City | 113 | 62 | 18,950 | 3,373 | 71,566 | 9,470 |
Roxas | 30 | 1 | 7,527 | 160 | 26,173 | 636 |
San Vicente | 16 | 16 | 268 | 268 | 1,219 | 1,219 |
Taytay | 31 | 0 | 12,455 | 0 | 64,498 | 0 |
Total | 471 | 90 | 49,098 | 4,053 | 201,369 | 12,585 |
- Outside Evacuation Centers
7,956 families or 29,504 individuals took temporary shelter to their relatives in preparation for Typhoon “Odette”. As of this reporting time, IDPs from Oriental Mindoro, Marinduque, and Romblon have already returned to their houses. Changes in figures are due to ongoing conduct of validation and deduplication.
CITY/ MUNICIPALITY | NO. OF DISPLACED | |||
Families | Persons | |||
Cum | Now | Cum | Now | |
Oriental Mindoro | 39 | 0 | 156 | 0 |
Bulalacao | 39 | 0 | 156 | 0 |
Marinduque | 91 | 0 | 330 | 0 |
Boac | 65 | 0 | 226 | 0 |
Torrijos | 26 | 0 | 104 | 0 |
Romblon | 21 | 0 | 124 | 0 |
Banton | 21 | 0 | 124 | 0 |
Palawan | 7,805 | 1,514 | 28,894 | 4,082 |
Cuyo | 410 | 0 | 1,345 | 0 |
Magsaysay | 270 | 0 | 957 | 0 |
Narra | 1,263 | 0 | 6,315 | 0 |
Puerto Princesa City | 5,862 | 1,514 | 20,277 | 4,082 |
Total | 7,956 | 1,514 | 29,504 | 4,082 |
- TOTAL DISPLACED POPULATION
57,054 families or 230,873 individuals were displaced due to the effects of Typhoon “ODETTE”. Decrease in number is due to duplication and/or ongoing conduct of validation.
CITY/ MUNICIPALITY | NO. OF DISPLACED | |||
Families | Persons | |||
Cum | Now | Cum | Now | |
Oriental Mindoro | 726 | 0 | 3,016 | 0 |
Bansud | 26 | 0 | 96 | 0 |
Bongabong | 3 | 0 | 11 | 0 |
Bulalacao | 348 | 0 | 1,281 | 0 |
Mansalay | 16 | 0 | 63 | 0 |
Naujan | 214 | 0 | 1,069 | 0 |
Pinamalayan | 62 | 0 | 238 | 0 |
Puerto Galera | 27 | 0 | 113 | 0 |
Roxas | 9 | 0 | 40 | 0 |
Victoria | 21 | 0 | 105 | 0 |
Marinduque | 197 | 0 | 646 | 0 |
Boac | 92 | 0 | 298 | 0 |
Mogpog | 3 | 0 | 7 | 0 |
Torrijos | 102 | 0 | 341 | 0 |
Romblon | 218 | 0 | 912 | 0 |
Banton | 113 | 0 | 512 | 0 |
Cajidiocan | 53 | 0 | 219 | 0 |
Corcuera | 4 | 0 | 12 | 0 |
Ferrol | 40 | 0 | 131 | 0 |
Santa Fe | 8 | 0 | 38 | 0 |
Palawan | 55,913 | 5,567 | 226,299 | 16,667 |
Agutaya | 219 | 0 | 871 | 0 |
Aborlan | 1,143 | 0 | 4,567 | 0 |
Araceli | 292 | 41 | 1,086 | 205 |
Balabac | 607 | 0 | 2,858 | 0 |
Brooke’s Point | 147 | 0 | 670 | 0 |
Busuanga | 351 | 0 | 1,106 | 0 |
Cagayancillo | 441 | 0 | 1,799 | 0 |
Coron | 1,428 | 0 | 5,202 | 0 |
Culion | 37 | 0 | 95 | 0 |
Cuyo | 1,584 | 0 | 4,873 | 0 |
Dumaran | 1,324 | 211 | 5,669 | 1,055 |
El Nido | 54 | 0 | 390 | 0 |
Quezon | 372 | 0 | 1,482 | 0 |
Kalayaan | 44 | 0 | 180 | 0 |
Linapacan | 376 | 0 | 1,803 | 0 |
Magsaysay | 709 | 0 | 2,234 | 0 |
Narra | 1,723 | 0 | 7,681 | 0 |
Puerto Princesa City | 24,812 | 4,887 | 91,843 | 13,552 |
Roxas | 7,527 | 160 | 26,173 | 636 |
San Vicente | 268 | 268 | 1,219 | 1,219 |
Taytay | 12,455 | 0 | 64,498 | 0 |
Total | 57,054 | 5,567 | 230,873 | 16,667 |
- DAMAGED HOUSES
Consequently, the initial result of RDANA has resulted in a total of 62,643 damaged houses. This is composed of 29,385 Totally Damaged Houses and 33,258 Partially Damaged Houses.
PROVINCE/MUNICIPALITIES | TDH | PDH | TOTAL |
Oriental Mindoro | 1 | 0 | 1 |
Naujan | 1 | 0 | 1 |
Palawan | 29,348 | 33,295 | 62,643 |
Aborlan | 10 | 13 | 23 |
Agutaya | – | 450 | 450 |
Araceli | 1056 | 2796 | 3852 |
Brooke’s Point | 14 | 19 | 33 |
Cagayancillo | 30 | 444 | 474 |
Coron | 14 | 40 | 54 |
Cuyo | 694 | 30 | 724 |
Dumaran | 690 | 2150 | 2840 |
Kalayaan | 35 | 7 | 42 |
Linapacan | 18 | 123 | 141 |
Magsaysay | 96 | 1587 | 1683 |
Narra | 1 | 3 | 4 |
Puerto Princesa City | 1,598 | 8,041 | 9,639 |
Roxas | 15,103 | 2,519 | 17,622 |
San Vicente | – | 1 | 1 |
Taytay | 10,024 | 15,035 | 25,059 |
TOTAL | 29,385 | 33,258 | 62,643 |
COST OF ASSISTANCE
A total of P20,742,395.80 worth of assistance was provided to affected families in Oriental Mindoro, Marinduque, Palawan, and Puerto Princesa City. These are composed of P12,111,065.55 from the DSWD as part of our augmentation support to affected LGUs and P8,631,330.25 from the concerted effort of the Provincial and Local Government of Palawan.
Province/ Municipality | Total Cost of Assistance | Total | ||
DSWD (P) | LGU (P) | NGA/NGOs (P) | ||
Oriental Mindoro | – | 56,867.50 | – | 56,867.50 |
Bulalacao | 5,982.50 | 5,982.50 | ||
Mansalay | 6,672.00 | 6,672.00 | ||
Calapan City | 30,000.00 | 30,000.00 | ||
Victoria | 10,863.00 | 10,863.00 | ||
Naujan | 3,350.00 | 3,350.00 | ||
Marinduque | – | 13,000.00 | – | 13,000.00 |
Boac | 500.00 | 500.00 | ||
Torrijos | 12,500.00 | 12,500.00 | ||
Palawan | 18,030,175.55 | 8,663,732.75 | 20,154,807.50 | |
Aborlan | 282,900.00 | 213,200.00 | 496,100.00 | |
Agutaya | 125,000.00 | 125,000.00 | ||
Araceli | 1,626,500.00 | 1,308,581.50 | 2,935,081.50 | |
Cagayancillo | 270,039.00 | 270,039.00 | ||
Cuyo | 125,000.00 | 125,000.00 | ||
Dumaran | 2,517,204.00 | 2,267,060.00 | 4,784,264.00 | |
Kalayaan | 340,500.00 | 32,030.90 | 372,530.90 | |
Linapacan | 270,039.00 | 270,039.00 | ||
Magsaysay | 125,000.00 | 125,000.00 | ||
Narra | 215,150.00 | 215,150.00 | ||
Puerto Princesa City | 4,013,953.05 | 4,013,953.05 | ||
Quezon | 247,500.00 | 349,500.00 | ||
Roxas | 4,540,576.00 | 3,167,283.35 | 7,707,859.35 | |
San Vicente | 2,678,355.00 | 195,309.00 | 2,873,664.00 | |
Taytay | 2,030,187.50 | 2,030,187.50 | ||
TOTAL | 18,030,175.55 | 8,631,330.25 | – | 26,763,775.80 |
OTHER INFORMATION
- Attended a consultation dialogue with NRLMB and Field Office CALABARZON to discuss their augmentation plan to Region MIMAROPA. As agreed, the FO CALABARZON will provide the following F/NFIs to FO MIMAROPA as initial augmentation to support the immediate needs of affected families/individuals in the Province of Palawan with breakdown as follows:
PARTICULARS | QUANTITY |
Family Food Packs | 2,000 |
Sleeping Kits | 1,000 |
Family Tent | 500 |
Modular Tent | 500 |
- With ongoing distribution of Financial Assistance to 61 families with damaged houses in Municipality of Kalayaan amounting to Php 3,000.00 pesos each family
- Changes in the figure is due to the result of ongoing validation and assessment on the ground
- With ongoing delivery of relief goods to affected municipalities for distribution to the affected populace
- President Rodrigo Roa Duterte visited the Province of Palawan to personally meet with the people and see their situation. During his visit, he led in the distribution of goods to affected families/individuals in Barangay Bagong Sikat, Puerto Princesa City dated 23 December 2021
- VP Leni Robredo visited the municipalities of Roxas and San Vicente, Palawan to assess the extent of Super Typhoon’s Odette damages and distribute relief goods.
- Currently, there are 82 casualties as reported by the PNP. From this, 17 are dead, 51 are injured, and 14 are missing. However, final details pertaining to the identification of casualties will be reported once it is verified and validated by the DILG
- As a partial result of the RDANA, there are a total of 68,527 damaged houses were 30,579 of these are totally damaged houses and 37,948 are partially damaged houses in the Province of Palawan. With ongoing validation and assessment of the damaged houses
- Reports received from the residents and social media about the devastation caused by Typhoon “Odette” in Palawan Province are still visible in the province as of this reporting time. While telecommunication and power lines are up and partially restored there are still areas where fluctuation of signal and power interruptions are being experienced
- With ongoing road clearing operations across Northern and Central Palawan
- ACTIONS TAKEN
- Attended Disaster Response Cluster consultation dialogue to present updates on the efforts of response cluster member agencies regarding Typhoon Odette. Likewise, discussed/addressed issues and concerns arising during disaster response operations.
- Close coordination with the DSWD Region CALABARZON with regards to their augmentation and hauling of F/NFIs for the Province of Palawan.
- With approved replenishment of airtime services for the Satellite Phone to support the data gathering and capturing of pertinent details regarding the disaster response for TY Odette.
- Attendance at the inter-agency meeting to provide an update on the response effort of the department.
- Aerial viewing and an ocular visit to disaster-stricken areas were conducted to validate and assess the extent of the damage.
- With ongoing Rapid Damaged Assessment and Needs Analysis (RDANA) to greatly affected areas. As of now, 5 out of 21 affected city/municipalities already submitted their report.
- Attended Inter-Office Meeting both in the Regional and Central Office to present updates, issues, and concerns on the ongoing disaster response operation and ways forward.
//rrpj