WEATHER UPDATE
The movement of Tropical Depression “Maring” remains erratic over the Philippine Sea
The center of Tropical Depression “MARING” was estimated based on all available data at 595 km East of Virac, Catanduanes or 540 km East of Catarman, Northern Samar (12.5°N, 129.6°E) with Maximum sustained winds of 45 km/h near the center, gustiness of up to 55 km/h, and central pressure of 1002 hPa Present Movement Southward at 10 km/h Extent of Tropical Cyclone Winds Strong winds or higher extend outwards up to 300 km from the center.
On the forecast track, “MARING” will likely track over the Luzon Strait and may pass over or near the Batanes-Babuyan Islands area between Monday afternoon and Tuesday early morning.
Considering the trend of changes in the forecast scenario in previous bulletins, the currect weather system has no direct effect in MIMAROPA Region.
- LOGISTICS AND HUMAN RESOURCES
- Vehicle Fleet
QTY | DESCRIPTION | CAPACITY | LOCATION | REMARKS |
1 | Winged Van | 1000 FFP/ 200 sacks of rice | Regional Office (Malate Manila) | Serviceable |
1 | 4×4 Pick Up Truck | 4 persons | Serviceable | |
1 | Canter Van | 500 FFP/ 50 sacks of rice | Serviceable |
- Warehouse
NO. | AREA | WAREHOUSE NAME | ADDRESS | AREA |
1 | Regional Office | Regional Office Warehouse | 1680 Benitez St. Brgy. 695 Malate, Manila | 75 sq.m. |
2 | Regional Office | Satellite Regional Warehouse | Brgy. Tinga, Labac, Batangas City | 800 sq.m. |
3 | Occidental Mindoro | Occidental Mindoro Provincial Warehouse 1 | Mang Ipe Compound, Brgy Bubog San Jose, Occidental Mindoro | 300 sq. m. |
4 | Occidental Mindoro | Occidental Mindoro Provincial Warehouse 2 | Rizal St., Brgy. Payompon, Mamburao, Occidental Mindoro | 200 sq. m. |
5 | Oriental Mindoro | SWADT Oriental Mindoro Warehouse | Caimito St. Brgy. Lalud, Calapan City | 400 sq.m. |
6 | Marinduque | Marinduque Provincial Warehouse | Brgy. Amoingon, Boac, Marinduque | 200 sq. m. |
7 | Romblon | Romblon Provincial Warehouse | Brgy. Poctoy, Odiongan, Romblon | 360 sq. m |
8 | Palawan | Palawan Provincial Warehouse | KM 5 National Highway, Brgy San Jose Puerto Princesa City | 300 sq.m. |
- Quick Response Team
RESPONSE TEAM | NUMBER OF QRT MEMBERS |
RQRT | 270 |
P/C/M/QRT | 794 |
Occidental Mindoro | 120 |
Oriental Mindoro | 218 |
Marinduque | 52 |
Romblon | 115 |
Palawan | 289 |
TOTAL | 1,064 |
- Human Resource
TRAINING TITLE | R/P/C/M QRTs | LGUs |
Basic Life Support | 284 | |
Mental Health and Psychosocial Support | 50 | 41 |
DROMIC Reporting System | 210 | 73 |
Actual Use and Operation of the Equipment for the RETT of FO MIMAROPA | 27 | |
Camp Coordination and Camp Management (CCCM), Internally Displaced Persons (IDP) Protection | 210 | 73 |
Basic Course on Incident Command System | 50 | |
R.A. 10821: CEPC | 50 | 27 |
AO-17 or Omnibus Guidelines on Emergency Shelter Assistance/Cash for Work. | 46 | 73 |
Camp Coordination and Camp Management COVID19 Protocol for Displacement Setting | 90 | 64 |
COVID-19 Pandemic Safety Protocols for RPCMQRT | 42 |
- RESPONSE CAPACITY
The DSWD FO MIMAROPA has a total response capacity amounting to PHP ₱29,620,975.48. This includes a total of PHP 5,770,786.78 standby funds; 20,139 Family Food Packs (FFPs) amounting to PHP 12,161,800.00; and, Non-food Items amounting to PHP 11,688,388.70 as of 30 September 2021 with breakdown as follows:
- Summary of Regional Capacity
Particulars | Qty | Unit | Amount Involved | As of |
Standby Funds | – | 5,770,786.78 | 8 Oct 2021 | |
Family Food Packs (Kitted) | 20,139 | Packs | 12,161,800.00 | 8 Oct 2021 |
Non-food Items | – | 11,688,388.70 | 8 Oct 2021 | |
Grand Total | – | ₱29,620,975.48 |
- Family Food Packs
Province/ Municipality/ Warehouse | Qty | Unit | Amount Involved |
Regional Office, Manila | 0* | 0.00 | |
Occidental Mindoro | 3,868 | Packs | 2,707,600.00 |
Oriental Mindoro | 3,794 | Packs | 2,655,800.00 |
Marinduque | 2,141 | Packs | 1,498,700.00 |
Romblon | 2,594 | Packs | 1,815,800.00 |
Palawan | 7,742 | Packs | 3,483,900.00 |
Grand Total | 20,139 | ₱12,161,800.00 |
- Non-Food Items
Province/ Municipality/ Warehouse | Particulars | Qty. | Amount Involved |
Regional Office | Php 1,482,040.00 | ||
Regional Office Warehouse | Blanket | 20 | Php 2,000.00 |
Family Kit (Old Content) | 180 | PHP 414,000.00 | |
Malong | 100 | PHP 30,000.00 | |
Modular Tent | 236 | PHP 1,036,040.00 | |
Occidental Mindoro | Php 4,080,937.66 | ||
Provincial Warehouse | Malong | 900 | Php 270,000.00 |
Shelter Kit | 3 | PHP 47,723.73 | |
Hygiene Kit | 708 | PHP 1,202,077.80 | |
Family Kit (New Content) | 345 | PHP 1,099,639.20 | |
Modular Tent | 72 | PHP 316,080.00 | |
Abra De Ilog | Family Kit (Old Content) | 55 | PHP 126,500.00 |
Shelter Kit | 10 | PHP 159,079.10 | |
Sleeping Kit | 55 | PHP 41,635.00 | |
Calintaan | Family Kit (Old Content) | 100 | PHP 230,000.00 |
Shelter Kit | 10 | PHP 159,079.10 | |
Sleeping Kit | 100 | PHP 75,700.00 | |
Looc | Family Kit | 100 | PHP 230,000.00 |
Shelter Kit | 3 | PHP 47,723.73 | |
Sleeping Kit | 100 | PHP 75,700.00 | |
Oriental Mindoro | Php 1,484,522.60 | ||
Provincial Warehouse | Blanket | 28 | Php 2,800.00 |
Hygiene Kit | 28 | PHP 47,539.80 | |
Malong | 41 | PHP 12,300.00 | |
Family Kit (New Content) | 330 | PHP 1,051,828.80 | |
Sleeping Kit (Old Content) | 462 | PHP 349,734.00 | |
Sleeping Kit (New Content) | 16 | PHP 20,320.00 | |
Marinduque | Php 1,367,186.19 | ||
Hygiene Kit | 500 | PHP 848,925.00 | |
Malong | 100 | PHP 30,000.00 | |
Sleeping Kit | 30 | PHP 22,710.00 | |
Family Kit (Old Content) | 10 | PHP 23,000.00 | |
Shelter Kit | 6 | PHP 95,447.46 | |
Modular Tent | 42 | PHP 184,380.00 | |
Gasan | Family Kit (Old Content) | 50 | PHP 115,000.00 |
Shelter Kit | 3 | PHP 47,723.73 | |
Romblon | Php 843,011.30 | ||
Provincial Warehouse | Blanket | 165 | Php 16,500.00 |
Hygiene Kit | 100 | PHP 169,785.00 | |
Malong | 404 | PHP 121,200.00 | |
Sleeping Kit | 68 | PHP 51,476.00 | |
Shelter Kit | 3 | PHP 47,723.73 | |
Shelter Kit | 7 | PHP 111,355.37 | |
Sleeping Kit | 9 | PHP 6,813.00 | |
Shelter Kit | 7 | PHP 111,355.37 | |
Shelter Kit | 13 | PHP 206,802.83 | |
Palawan | Php 2,430,690.95 | ||
Provincial Warehouse | Hygiene Kit | 418 | Php 709,701.30 |
Sleeping Kit | 803 | PHP 607,871.00 | |
Shelter Kit | 15 | PHP 238,618.65 | |
Blanket | 120 | PHP 12,000.00 | |
Malong | 680 | PHP 204,000.00 | |
Modular Tent | 150 | PHP 658,500.00 | |
Grand Total | Php 11,688,388.70 |
Source: Disaster Response and Rehabilitation Section and Disaster Response Information Management Section
- ACTIONS TAKEN:
- Ensure SWADT Offices are alerted to monitor daily local weather conditions, related eventualities, bulletins, warnings, and other advisories issued by the DOST-PAGASA, DENR-MGB and other surveillance agencies.
- Ensure provision of information to all concerned offices, divisions, sections, and units and on-call status of the expanded R/P/C/M QRTs together with special projects staff on a 24/7 basis possible activation of Virtual and Regional Emergency Operation Center and augmentation to respond in case any untoward incident and eventualities are reported.
- Close coordination with the Office of Civil Defense (OCD) and RDRRMC MIMAROPA for any updates for monitoring purposes and response mechanism for areas that will be affected.
- Submit regular DROMIC Situational Report, as needed by the situation, highlighting the latest situation update, camp coordination and camp management, internally displaced persons protection, and food and non-food items, as well as summary of damaged houses and response needs.
- Standby logistical equipment and workforce through coordination with SWADT Offices and concerned LGUs on the management of stranded passengers, if any, in ports and terminals.
- Ensure that there is an on-call truck/s and disaster vehicle/s available for delivery of goods and possible deployment of Regional staff for augmentation support to areas that will be affected.
- Information and Communication Technology Management Unit (ICTMU) is on standby status to ensure a robust communication system.